Call our leasing experts at Autograph on 01634 687 070 for information on the Renault Trafic & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | View |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC SWB SL28 ENERGY dCi 120 Business Van | £210.92 | £253.10 | Select | ||||
RENAULT TRAFIC SWB SL30 ENERGY dCi 120 Business Van | £213.46 | £256.15 | Select | ||||
RENAULT TRAFIC SWB SL28 ENERGY dCi 145 Business Van | £215.32 | £258.38 | Select | ||||
RENAULT TRAFIC LWB LL30 ENERGY dCi 120 Business Van | £217.26 | £260.71 | Select | ||||
RENAULT TRAFIC SWB SL30 ENERGY dCi 145 Business Van | £217.85 | £261.42 | Select | ||||
RENAULT TRAFIC LWB LL30 ENERGY dCi 145 Business Van | £221.65 | £265.98 | Select |
Key Information
The above Trafic contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.