Call our leasing experts at Autograph on 01634 687 070 for information on the Peugeot Boxer & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | View |
---|---|---|---|---|---|---|---|
PEUGEOT BOXER 335 L2 2.2 BlueHDi H1 S Van 140ps | £239.00 | £286.80 | Select | ||||
PEUGEOT BOXER 333 L1 2.2 BlueHDi H1 S Van 120ps | £246.81 | £296.17 | Select | ||||
PEUGEOT BOXER 335 L2 2.2 BlueHDi H2 S Van 140ps | £247.13 | £296.56 | Select | ||||
PEUGEOT BOXER 435 L3 2.2 BlueHDi H2 S Van 140ps | £249.40 | £299.28 | Select | ||||
PEUGEOT BOXER 335 L3 2.2 BlueHDi H2 S Van 140ps | £254.09 | £304.91 | Select | ||||
PEUGEOT BOXER 435 L3 2.2 BlueHDi H2 Grip Van 140ps | £254.46 | £305.35 | Select | ||||
PEUGEOT BOXER 330 L1 2.2 BlueHDi H1 S Van 120ps | £256.86 | £308.23 | Select |
Key Information
The above Boxer contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.