Call our leasing experts at Autograph on 01634 687 070 for information on the Nissan Nv400 & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | View |
---|---|---|---|---|---|---|---|
NISSAN NV400 F28 L1 2.3 dci 135ps H1 Visia Van | £332.55 | £399.06 | Select | ||||
NISSAN NV400 F28 L1 2.3 dci 135ps H1 Acenta Van | £339.93 | £407.92 | Select | ||||
NISSAN NV400 F33 L1 2.3 dci 135ps H1 Acenta Van | £345.42 | £414.50 | Select | ||||
NISSAN NV400 F33 L1 2.3 dci 135ps H1 Tekna Van | £350.67 | £420.80 | Select | ||||
NISSAN NV400 F33 L1 2.3 dci 150ps H1 Acenta Van | £354.03 | £424.84 | Select | ||||
NISSAN NV400 F33 L1 2.3 dci 150ps H1 Tekna Van | £359.30 | £431.16 | Select | ||||
NISSAN NV400 F33 L2 2.3 dci 135ps H2 Acenta Van | £359.60 | £431.52 | Select |
Key Information
The above Nv400 contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.