Explore our business & personal Kia Rio lease deals. Select a model from the listing below to view the full vehicle specifications, optional extras and pricing.
Call our Leasing Experts at Autograph on 01634 687 070 for information on the Kia Rio & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | Select |
---|---|---|---|---|---|---|---|
KIA RIO 1.25 1 5dr | £138.21 | £165.85 | View Deal | ||||
KIA RIO 1.25 2 5dr | £151.33 | £181.60 | View Deal | ||||
KIA RIO 1.0 T GDi 2 5dr | £159.48 | £191.38 | View Deal | ||||
KIA RIO 1.0 T GDi 2 5dr DCT | £166.55 | £199.86 | View Deal | ||||
KIA RIO 1.0 T GDi 48V 118 3 5dr | £188.96 | £226.75 | View Deal | ||||
KIA RIO 1.0 T GDi 48V 118 GT-Line S 5dr | £195.96 | £235.15 | View Deal | ||||
KIA RIO 1.0 T GDi 48V 118 3 5dr DCT | £198.12 | £237.74 | View Deal | ||||
KIA RIO 1.0 T GDi 48V 118 GT-Line S 5dr DCT | £203.83 | £244.60 | View Deal |
Key Information
The above Rio contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.