Petrol Plug-In Hybrid (PHEV) Cars can offer the best of both worlds when it comes to motoring. You can experience the many benefits of electric cars & conventional fuel cars. With PHEV’s, you’ll enjoy lower benefit in kind tax if you’re a company car user. Other benefits include a significantly increased fuel efficiency, low carbon footprint & C02 emissions as well as avoiding London’s congestion charges. In today’s line up of PHEV’s, we’ve got a variety of notable stand out cars such as the pioneering Toyota Prius Plug-In, the popular Mitsubishi Outlander PHEV SUV & budget-friendly options such as the KIA Niro Plug-In.
Browse our Plug-In Hybrid Car lease deals below or explore our green vehicle page for more details.
Free Nationwide Delivery
Servicing Packages
Manufacturers Warranty
5 Star TrustPilot Rating
Model Variant | Basic | Body Style | Fuel | Transmission | Business | Personal | View |
---|---|---|---|---|---|---|---|
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic | £26954.17 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Comfort+Sound] | £27950 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic | £28537.5 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic [17 inch Alloy] | £28537.5 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic [Comfort+Sound] | £29533.33 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic[C+S] [17 inch Alloy] | £29533.33 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 45 TFSI e S line Competition 5dr S Tronic | £29995.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A3 SPORTBACK 45 TFSI e S line Competition 5dr S Tronic [C+S] | £30991.67 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Quattro Sport 4dr S Tronic | £44104.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Qtro Sport 4dr S Tronic [C+S] | £46016.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Quattro S Line 4dr S Tronic | £47154.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Qtro S Line 4dr S Tronic [C+S] | £49066.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Quattro Black Edition 4dr S Tron | £48654.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Qtro Black Ed 4dr S Tronic [C+S] | £50566.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 SALOON 50 TFSI e 17.9kWh Quattro Vorsprung 4dr S Tronic | £59770.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | £45854.17 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro Sport 5dr S Tronic [C+S] | £47766.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic | £48904.17 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | £50816.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro Black Edition 5dr S Tronic | £50404.17 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | £52316.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A6 AVANT 50 TFSI e 17.9kWh Qtro Vorsprung 5dr S Tronic | £61520.83 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | £49645.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic [C+S] | £51558.33 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Quattro Sport Ed 5dr S Tronic | £50395.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Qtro Sport Ed 5dr S Tronic [C+S] | £52308.33 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Quattro S Line 5dr S Tronic | £52479.17 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | £54391.67 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Qtro Black Edition 5dr S Tronic | £54362.5 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | £56275 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A7 SPORTBACK 50 TFSI e 17.9kWh Quattro Vorsprung 5dr S Tronic | £69062.5 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic | £71645.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [C+S] | £73416.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic | £75812.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [C+S] | £77583.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro Black Edition 4dr Tiptronic | £77729.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [C+S] | £79500 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic | £74979.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [C+S] | £76750 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic | £79145.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [C+S] | £80916.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI A8 SALOON L 60 TFSI e Quattro Vorsprung 4dr Tiptronic | £94562.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e Technik 5dr S Tronic | £30912.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e Technik 5dr S Tronic [Comfort+Sound Pk] | £31908.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e S Line 5dr S Tronic | £33787.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | £34783.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | £35908.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 ESTATE 45 TFSI e Black Edition 5dr S Tronic | £34912.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 SPORTBACK 45 TFSI e S Line 5dr S Tronic | £34745.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 SPORTBACK 45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | £35741.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 SPORTBACK 45 TFSI e Black Edition 5dr S Tronic | £35870.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q3 SPORTBACK 45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | £36866.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic | £41891.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE 50 TFSI e Quattro Sport 5dr S Tronic [C+S] | £43054.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic | £44016.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE 50 TFSI e Quattro S Line 5dr S Tronic [C+S] | £45179.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE 50 TFSI e Quattro Vorsprung 5dr S Tronic | £56641.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE S 50 TFSI e Quattro Edition 1 5dr S Tronic | £47766.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 ESTATE S 50 TFSI e Quattro Edition 1 5dr S Tronic [C+S] | £48929.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic | £43933.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [C+S] | £45095.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic | £46058.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [C+S] | £47220.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK 50 TFSI e Quattro Vorsprung 5dr S Tronic | £58683.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK S 50 TFSI e Quattro Edition 1 5dr S Tronic | £49808.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q5 SPORTBACK S 50 TFSI e Quattro Edition 1 5dr S Tronic [C+S] | £50970.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro Sport 5dr Tiptronic | £53308.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro Sport 5dr Tiptronic [C+S Pack] | £54887.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic | £55933.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [C+S Pack] | £57512.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic | £59058.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [C+S] | £60970.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q7 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic | £72641.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic | £60941.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [C+S] | £62854.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic | £64191.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edn 5dr Tiptronic [C+S] | £66104.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
AUDI Q8 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic | £78858.33 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] | £140250 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] [4 Seat] | £143020.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Touring Spec] | £145650 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Tour Spec] [4 Seat] | £148420.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Mulliner 4dr Auto [City+Tour/4Seat] | £191566.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto | £169083.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [Blackline Spec] | £172162.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [4 Seat] | £171908.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 Azure Hybrid 4dr Auto [Blackline] [4 Seat] | £174987.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto | £161000 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [4 Seat] | £163825 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [Touring Spec] | £166508.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY FLYING SPUR SALOON 3.0 V6 S Hybrid 4dr Auto [Touring Spec] [4 Seat] | £169333.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto | £124666.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [4 Seat] | £131679.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [Touring Spec] | £130012.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 5dr Auto [Touring Spec] [4 Seat] | £137025 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid Mulliner Driving Spec 5dr Auto | £132904.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid Mulliner Driv Spec 5dr Auto [4 Seat] | £139916.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid Mulliner Driv Spec 5dr Auto [Tour] | £138250 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid Mulliner Dr Sp 5dr Auto [Tour/4Seat] | £145262.5 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid [462] 5dr Auto | £135416.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid [462] 5dr Auto [4 Seat] | £142641.67 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid [462] 5dr Auto [Touring Spec] | £140925 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid [462] 5dr Auto [Touring Spec] [4 St] | £148150 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid First Edition 5dr Auto | £147829.17 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid First Edition 5dr Auto [4 Seat] | £152420.83 | 4x4 | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT | £29929.17 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT [Tech Plus Pack] | £32220.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT | £31445.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT [Tech Plus Pack] | £33737.5 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT | £32991.67 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT [Tech Plus Pack] | £33950 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury 5dr DCT | £33704.17 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury5dr DCT [Tech Plus Pack] | £35995.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT | £35250 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT [Tech Plus Pack] | £36208.33 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e Sport 4dr Step Auto | £35508.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto | £36550 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech Pack] | £38133.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Pro Pack] | £39716.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech/Pro Pack] | £41300 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e xDrive Sport 4dr Step Auto | £36800 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto | £37841.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech Pack] | £39425 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Pro Pack] | £41008.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] | £42591.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e Sport 5dr Step Auto | £36883.33 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto | £37925 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech Pack] | £39508.33 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Pro Pack] | £41091.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech/Pro Pack] | £42675 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e xDrive Sport 5dr Step Auto | £38175 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto | £39216.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech Pack] | £40800 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Pro Pack] | £42383.33 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] | £43966.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e SE 4dr Auto | £39275 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e M Sport 4dr Auto | £42191.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Pro Pack] | £44270.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Pack] | £44270.83 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech/Pro Pack] | £46350 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e xDrive SE 4dr Auto | £40941.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto | £43858.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Pro Pack] | £45937.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Tech Pack] | £45937.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Tech/Pro Pack] | £48016.67 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 545e xDrive SE 4dr Auto | £45787.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto | £48704.17 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Pro Pack] | £50783.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Tech Pack] | £50783.33 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Tech/Pro Pack] | £52862.5 | Saloon | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e SE 5dr Auto | £41150 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e M Sport 5dr Auto | £44066.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Pro Pack] | £45645.83 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Pack] | £46145.83 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech/Pro Pack] | £47725 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e xDrive SE 5dr Auto | £42816.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto | £45733.33 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Pro Pack] | £47312.5 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Tech Pack] | £47812.5 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Tech/Pro Pack] | £49391.67 | Estate | PHEV | Automatic | From Enquire | From Enquire | View Deal |
BMW X2 HATCHBACK xDrive 25e Sport 5dr Auto | £31570.83 | Hatchback | PHEV | Automatic | From Enquire | From Enquire | View Deal |
