Explore our business & personal Land Rover Defender lease deals. Select a model from the listing below to view the full vehicle specifications, optional extras and pricing.
Call our Leasing Experts at Autograph on 01634 687 070 for information on the Land Rover Defender & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | Select |
---|---|---|---|---|---|---|---|
LAND ROVER DEFENDER 2.0 P300 90 3dr Auto | £442.04 | £530.45 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D200 S 90 3dr Auto | £442.09 | £530.51 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D200 110 5dr Auto | £442.37 | £530.84 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D250 S 90 3dr Auto | £479.33 | £575.20 | View Deal | ||||
LAND ROVER DEFENDER 2.0 P300 S 90 3dr Auto | £480.07 | £576.08 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D200 SE 90 3dr Auto | £480.33 | £576.40 | View Deal | ||||
LAND ROVER DEFENDER 2.0 P300 110 5dr Auto | £480.35 | £576.42 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D200 S 110 5dr Auto | £485.27 | £582.32 | View Deal | ||||
LAND ROVER DEFENDER 2.0 P300 SE 90 3dr Auto | £514.79 | £617.75 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D250 SE 90 3dr Auto | £517.58 | £621.10 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D250 S 110 5dr Auto | £522.52 | £627.02 | View Deal | ||||
LAND ROVER DEFENDER 2.0 P300 S 110 5dr Auto | £523.25 | £627.90 | View Deal | ||||
LAND ROVER DEFENDER 3.0 D200 SE 110 5dr Auto | £523.91 | £628.69 | View Deal |
Key Information
The above Defender contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.