At Autograph Contracts you can get the best Kia Ceed lease deals. Simply browse the offers below or get in contact for a personalised quote.
Call our Leasing Experts at Autograph on 01634 687 070 for information on the Kia Ceed Hatchback & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | Select |
---|---|---|---|---|---|---|---|
KIA CEED HATCHBACK 1.0T GDi ISG 2 5dr | £148.92 | £178.70 | View Deal | ||||
KIA CEED HATCHBACK 1.0T GDi ISG 2 NAV 5dr | £154.45 | £185.34 | View Deal | ||||
KIA CEED HATCHBACK 1.6 CRDi ISG 2 5dr | £158.82 | £190.58 | View Deal | ||||
KIA CEED HATCHBACK 1.6 CRDi ISG 2 NAV 5dr | £164.34 | £197.21 | View Deal | ||||
KIA CEED HATCHBACK 1.0T GDi ISG 3 5dr | £169.75 | £203.70 | View Deal | ||||
KIA CEED HATCHBACK 1.0T GDi ISG GT-Line 5dr | £170.22 | £204.26 | View Deal | ||||
KIA CEED HATCHBACK 1.4T GDi ISG 3 5dr | £175.77 | £210.92 | View Deal | ||||
KIA CEED HATCHBACK 1.4T GDi ISG GT-Line 5dr | £176.25 | £211.50 | View Deal | ||||
KIA CEED HATCHBACK 1.6 CRDi ISG 3 5dr | £178.61 | £214.33 | View Deal | ||||
KIA CEED HATCHBACK 1.6 CRDi ISG GT-Line 5dr | £180.88 | £217.06 | View Deal | ||||
KIA CEED HATCHBACK 1.4T GDi ISG 3 5dr DCT | £185.81 | £222.97 | View Deal | ||||
KIA CEED HATCHBACK 1.4T GDi ISG GT-Line 5dr DCT | £186.28 | £223.54 | View Deal | ||||
KIA CEED HATCHBACK 1.6T GDi ISG GT 5dr | £192.01 | £230.41 | View Deal | ||||
KIA CEED HATCHBACK 1.6 CRDi ISG GT-Line 5dr DCT | £197.24 | £236.69 | View Deal |
Key Information
The above Ceed Hatchback contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.