Explore our business & personal Ford Mustang Fastback lease deals. Select a model from the listing below to view the full vehicle specifications, optional extras and pricing.
Call our leasing experts at Autograph on 01634 687 070 for information on the Ford Mustang Fastback & our best prices.
Derivative | Fuel Type | Transmission | CO2 Emissions | P11D | Business Lease (Ex. Vat) | Personal Lease (Inc. Vat) | View |
---|---|---|---|---|---|---|---|
FORD MUSTANG FASTBACK 2.3 EcoBoost 2dr | £370.92 | £445.10 | Select | ||||
FORD MUSTANG FASTBACK 2.3 EcoBoost 2dr Auto | £390.54 | £468.64 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT 2dr | £421.04 | £505.25 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT [Custom Pack 2] 2dr | £454.11 | £544.93 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT [Custom Pack 1] 2dr | £460.17 | £552.20 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT 2dr Auto | £464.56 | £557.48 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT [Custom Pack 4] 2dr | £468.45 | £562.13 | Select | ||||
FORD MUSTANG FASTBACK 5.0 V8 GT [Custom Pack 3] 2dr | £470.05 | £564.06 | Select |
Key Information
The above Mustang Fastback contract hire monthly rates are based on a 9-month initial payment. Other initial payments to suit your budget are available; including initial payments equal to 3 and 6 months. Contracts are based on either 24, 36 or 48 months with the displayed rental based on the lowest-cost option. Pricing, information & specifications are correct at the time of publication and are subject to change. Terms & conditions apply.